Property Attributes
- MLS#85269437
- Type
- Listing Status Active
- CountyMontgomery
- CitySplendora
- Area40 Cleveland Area
- NeighborhoodSplendora Fields
- Zip77372
- Style
- Year Built2026
- Price$ 368,283
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1681
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This beautiful three-bedroom, two-bathroom home maximizes every inch of space, with an expansive family room that seamlessly connects to the kitchen and dining area. The owner’s suite features a large walk-in closet and two options to upgrade the owner’s bath for ultimate relaxation. The additional two bedrooms in this home are well-designed and offer privacy and comfort. Consider adding an expanded, covered patio to create your perfect outdoor escape or a three-car garage option for all your storage needs. This plan is a great blend of functionality and comfort. Splendora Fields combines affordable new-construction homes in 77372 with the comfort of a welcoming neighborhood. Enjoy a low community tax rate, energy-efficient designs and an industry-leading home warranty for lasting peace of mind. With easy access to Houston and nearby conveniences, this family-friendly community is the ideal place to put down roots and enjoy the best of both city and country living.
| Elementary School | Middle School | High School |
|---|---|---|
| PEACH CREEK ELEMENTARY SCHOOL Elementary School | SPLENDORA JUNIOR HIGH Middle School | SPLENDORA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $368,283 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Free-Standing Range,Gas Cooktop,Disposal,Gas Range,Microwave,Oven |
| HOA Fee | 360 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone,Vinyl Siding,Wood Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Splendora Fields |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow I-69/US-59 N to US-59 BUS N in Patton Village. Take the exit toward Creekwood Ln and turn onto Ipes Road. Turn left into the community on All Star Drive and the model home is ahead on the right. |
| ModificationTimestamp | 2026-09-12T09:05:04.377-00:00 |
| High School | SPLENDORA HIGH SCHOOL |
| City | Splendora |
| Disclosures | Other |
| Association Name | Splendora Fields HOA |
| High School District | 47 - Splendora |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | PEACH CREEK ELEMENTARY SCHOOL |
| Middle/Junior High School | SPLENDORA JUNIOR HIGH |
| Property Condition | Under Construction |
| MLS Area Minor | Cleveland Area |
| Lease Considered Y/N | false |
| Builder Name | First America Homes |
| Standard Status | Active |
| Middle/Junior School District | 47 - Splendora |
| Elementary School District | 47 - Splendora |
| Year Built Source | Builder |
| PostalCity | Splendora |
| Legal Description | 030152 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 7200 |
| Foundation Details | Slab |
| Building Area Total | 1681 |
| Lot Dimensions | 60x120 |
| Road Surface Type | Asphalt |
| Lot Size Source | Other |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other