Property Attributes
- MLS#96672136
- Type
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodHolley Terrace 2
- Zip77080
- Style
- Year Built1964
- Taxes$ 9067
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1579
- Lot Size0.1917 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Step into this recently renovated ranch style residence in Holley Terrace. Enjoy the luxury of granite counters, new tankless hot water heater, new sewer lines, and double pane windows. With stone and laminate flooring, a spacious covered patio, and a sizable grassy yard with a workshop shed, this home offers the perfect blend of comfort and functionality. The property includes a refrigerator, dishwasher, washer, and dryer, making moving in a breeze. Don't miss out on the opportunity to make this gem your own and take advantage of the huge backyard for outdoor activities and relaxation.
| Elementary School | Middle School | High School |
|---|---|---|
| BUFFALO CREEK ELEMENTARY SCHOOL Elementary School | SPRING WOODS MIDDLE SCHOOL Middle School | NORTHBROOK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $409,000 |
| 7/9/2026 | 5$389,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,FreeStandingRange,Disposal,GasOven,GasRange,Microwave,Oven,Dryer,Refrigerator,Washer |
| HOA Fee | 55 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Ranch,Traditional |
| Security Features | SmokeDetectors |
| Construction Materials | Brick,CementSiding,WoodSiding |
| Year Built | 1964 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Gutters |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Doors,ExposureShade,Hvac,Insulation,Thermostat,Windows |
| Subdivision Name | Holley Terrace 2 |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Kempwood turn left onto lazy spring, then right on Blankenship. Located in middle of Block. 9242 Blankenship |
| ModificationTimestamp | 2026-07-09T14:59:01.780-00:00 |
| High School | NORTHBROOK HIGH SCHOOL |
| City | Houston |
| Disclosures | SellerDisclosure |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | SquareFeet |
| Elementary School | BUFFALO CREEK ELEMENTARY SCHOOL |
| Tax Annual Amount | 9067 |
| Middle/Junior High School | SPRING WOODS MIDDLE SCHOOL |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Virtual Tour | https://media.tkimages.com/9242-Blankenship-Drive/idx |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | PublicRecords |
| PostalCity | Houston |
| Legal Description | LT 28 BLK 5 HOLLEY TERRACE SEC 2 |
Interior Features
| Interior Amenities | AllBedroomsDown,BedroomonUpperLevel,EnSuiteBathroom,FullBathOnMainLevel,GraniteCounters,KitchenFamilyRoomCombo,WalkInClosets,WiredForSound,WindowTreatments,CeilingFans,KitchenDiningCombo,LivingDiningRoom,ProgrammableThermostat |
|---|---|
| Flooring | Laminate,Stone |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows,WindowCoverings |
| Fireplace Y/N | false |
| Laundry Features | WasherHookup,ElectricDryerHookup,GasDryerHookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,LivingRoom,UtilityRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | CoveredPatio,Deck,FullyFenced,PavedDriveway,Patio |
|---|---|
| Parking Features | Attached,Driveway,Garage,GarageDoorOpener,Oversized |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8352 |
| Foundation Details | Slab |
| Building Area Total | 1579 |
| Lot Size Acres | 0.1917 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | InsulatedDoors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other