Property Attributes
- MLS#95256129
- Type
- Listing Status Pending
- CountyHarris
- CityHumble
- Area1 Summerwood/Lakeshore
- NeighborhoodGroves Sec 41
- Zip77346
- Style
- Year Built2024
- Taxes$ 7628
- Price$ 259,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1449
- Lot Size0.09 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Luxury living doesn't have to come with endless maintenance. This beautifully designed David Weekley patio home offers the perfect balance of style, comfort, and convenience. Whether you're downsizing without compromise or looking for the ideal work-from-home layout, you'll appreciate the dedicated study, open-concept design, soaring 8-foot doors, designer finishes, and private split-bedroom floor plan. Sunlight fills the living spaces while the chef-inspired kitchen becomes the heart of the home with its oversized island, granite countertops, and stainless steel appliances. The tranquil primary suite invites you to unwind with a spa-like bath featuring a soaking tub and frameless glass shower. Outside, the covered patio and manageable corner lot let you spend more time enjoying The Groves' incredible amenities—including miles of trails, resort-style pools, fitness center, parks, and nearby shopping at H-E-B—and less time maintaining your yard.
| Elementary School | Middle School | High School |
|---|---|---|
| GROVES ELEMENTARY SCHOOL Elementary School | WEST LAKE MIDDLE SCHOOL Middle School | SUMMER CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $269,900 |
| 7/6/2026 | 4$259,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 417 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Sport Court,Fitness Center,Picnic Area,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Groves Sec 41 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Take 610 North, then take Exit 20 onto I-69 / US-59 North toward Cleveland. Take Exit 144 onto TX-8 Beltway East / North Sam Houston Parkway East. Exit toward John Ralston Road / Lockwood Road / Woodland Hills Drive, then merge onto TX-8 Beltway South. Turn left onto Woodland Hills Drive, right onto Madera Run Parkway, left onto Radura Road, right onto Gramina Way, left onto Crystal Mountain Path, then right and left onto Cibolo Canyon Road. |
| ModificationTimestamp | 2026-07-24T14:41:05.850-00:00 |
| High School | SUMMER CREEK HIGH SCHOOL |
| City | Humble |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | CCMC |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | GROVES ELEMENTARY SCHOOL |
| Tax Annual Amount | 7628 |
| Middle/Junior High School | WEST LAKE MIDDLE SCHOOL |
| MLS Area Minor | Summerwood/Lakeshore |
| Lease Considered Y/N | false |
| Virtual Tour | https://players.cupix.com/p/ItPUsxl0 |
| Builder Name | David Weekley |
| Standard Status | Pending |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Humble |
| Legal Description | LT 16 BLK 3 GROVES SEC 41 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Window Treatments,Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| BuyerOfficeEmail | marisolaguilerallc@gmail.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Entry/Foyer,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Corner Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 3922 |
| Foundation Details | Slab |
| Building Area Total | 1449 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other