Property Attributes
- MLS#86920889
- Type
- Listing Status Active
- CountyLiberty
- CityDayton
- Area52 Dayton
- NeighborhoodStone Crk Sub Sec 4 Amd P
- Zip77535
- Style
- Year Built2024
- Taxes$ 6278
- Price$ 294,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1735
- Lot Size0.21 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This charming traditional home blends comfort, style, and function in a layout that feels just right. From the welcoming front elevation to the cozy living spaces, every room offers a sense of ease and livability. The kitchen and dining areas are ideal for gathering, while the spacious bedrooms provide privacy and retreat. Step outside to enjoy a peaceful backyard setting - perfect for kids, pets, or weekends BBQ's. Conveniently located near daily amenities and all Dayton has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| KIMMIE M. BROWN ELEMENTARY SCHOOL Elementary School | WOODROW WILSON JUNIOR HIGH SCHOOL Middle School | DAYTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 12/20/2025 | Listed $320,000 |
| 1/9/2026 | 2$315,000 |
| 2/18/2026 | Listed $314,500 |
| 3/2/2026 | Listed $314,000 |
| 3/13/2026 | 1$310,000 |
| 3/24/2026 | 2$305,000 |
| 4/2/2026 | 2$298,999 |
| 4/17/2026 | 1$295,999 |
| 5/3/2026 | Listed $294,999 |
| 5/29/2026 | Listed $294,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Microwave |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Liberty |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Stone Crk Sub Sec 4 Amd P |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head South on S Winfree St. from HWY 90, turn right onto Ripkowski Dr. then left onto Pebble Dr. The home will be on your left. |
| ModificationTimestamp | 2026-09-09T09:05:45.877-00:00 |
| High School | DAYTON HIGH SCHOOL |
| City | Dayton |
| Disclosures | Seller Disclosure |
| High School District | 74 - Dayton |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Elementary School | KIMMIE M. BROWN ELEMENTARY SCHOOL |
| Tax Annual Amount | 6278 |
| Middle/Junior High School | WOODROW WILSON JUNIOR HIGH SCHOOL |
| MLS Area Minor | Dayton |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 74 - Dayton |
| Elementary School District | 74 - Dayton |
| Year Built Source | Public Records |
| PostalCity | Dayton |
| Legal Description | STONE CREEK, SEC 4, BLOCK 1, LOT 19, ACRES .21 |
Interior Features
| Interior Amenities | All Bedrooms Down,Ceiling Fan(s) |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 9148 |
| Foundation Details | Slab |
| Building Area Total | 1735 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other