Property Attributes
- MLS#85583186
- Type
- Listing Status Active
- CountyUpshur
- CityGilmer
- Area84
- NeighborhoodJOHN T LOYD HR SURV A-284
- Zip75645
- Style
- Year Built1990
- Taxes$ 5343
- Price$ 340,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms5
- Sqr Footage2280
- Lot Size17.7 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Spacious ranch-style property situated on approximately 17.7 acres, featuring a single-story home surrounded by mature trees and a combination of open and wooded areas. The home includes a covered front porch, covered rear deck, spacious living areas with a fireplace, wood cabinetry, multiple bedrooms, and full bathrooms. Exterior improvements include a large covered carport, detached workshop, additional outbuildings, storage areas, and a pond. The property offers ample outdoor space with established trees and open grounds.
| Elementary School | Middle School | High School |
|---|---|---|
| ORE CITY ELEMENTARY SCHOOL Elementary School | ORE CITY MIDDLE SCHOOL Middle School | ORE CITY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $340,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1990 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Upshur |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | JOHN T LOYD HR SURV A-284 |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Gilmer, take State Highway 155 N. Turn onto FM 555 N and continue for approximately 2 miles. The property will be located on the left. |
| ModificationTimestamp | 2026-09-23T09:08:21.167-00:00 |
| High School | ORE CITY HIGH SCHOOL |
| City | Gilmer |
| High School District | 793 - Ore City |
| MLS Area | 84 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | ORE CITY ELEMENTARY SCHOOL |
| Tax Annual Amount | 5343 |
| Middle/Junior High School | ORE CITY MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 793 - Ore City |
| Elementary School District | 793 - Ore City |
| Year Built Source | Public Records |
| PostalCity | Gilmer |
| Legal Description | ABS A284 LOYD, JOHN T,TRACT 12, 17.7 ACRES & HOUSE |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 5 |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 8 |
Exterior Features
| Parking Features | Attached Carport |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 771012 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2280 |
| Lot Size Acres | 17.7 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other