Property Attributes
- MLS#83404500
- Type
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 Tomball
- NeighborhoodJoseph Miller Surv Abs
- Zip77375
- Style
- Year Built2000
- Taxes$ 5522
- Price$ 910,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3000
- Lot Size2 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Escape to your own private oasis on this 2-acre property Unrestricted in Tomball — no HOA. No MUD tax. Fully renovated in 2024, this modern custom home offers the perfect blend of comfort and picturesque living, featuring a lap pool, four bedrooms, a dedicated study, 2.5 bathrooms, and a spacious game room ideal for entertaining. The chef's kitchen is outfitted with premium BOSCH appliances, while an electric vehicle charging hookup and an expansive circular driveway provide ample parking and modern convenience. Nature lovers will appreciate direct backyard access to Burroughs Park, plus easy access to The Woodlands trail system — offering the rare combination of privacy and outdoor recreation right outside your door. Enjoy the best of both worlds: room to roam on your own expansive acreage, just minutes from The Woodlands Creekside, HEB, and easy access to Highway 99. Zoned to the highly rated Tomball ISD.
| Elementary School | Middle School | High School |
|---|---|---|
| TIMBER CREEK ELEMENTARY SCHOOL (Tomball) Elementary School | CREEKSIDE PARK JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $910,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Shingle,Wood |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Dryer,Refrigerator,Washer |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Pool Features | Gunite |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Year Built | 2000 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Joseph Miller Surv Abs |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-45 to The Woodlands Parkway until Kuyklendahl Road. Go straight to Hufsmith Rd 10420 Hufsmith, and the entrance is at your right hand. Keep going until you see the house to the right. If you see the Woodlands Equestrian Club, you need to return, lees that the block is the entrance. |
| ModificationTimestamp | 2026-09-19T21:10:15.430-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Tomball |
| Disclosures | Special Addendum |
| High School District | 53 - Tomball |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | TIMBER CREEK ELEMENTARY SCHOOL (Tomball) |
| Tax Annual Amount | 5522 |
| Middle/Junior High School | CREEKSIDE PARK JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | TR 8A-5 ABST 50 J MILLER |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,High Ceilings,Kitchen/Family Room Combo,Pantry,Walk-In Pantry,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Stone,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Family Room,Living Room,Utility Room |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Paved Driveway,Patio |
|---|---|
| Fencing | Partial |
| Parking Features | Attached Carport,Detached Carport,None |
| Lot Features | Cul-De-Sac,Greenbelt,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 87120 |
| Foundation Details | Slab |
| Building Area Total | 3000 |
| Lot Size Acres | 2 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other