Property Attributes
- MLS#82069857
- Type
- Listing Status Active
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodBauer Lndg Sec Seven
- Zip77447
- Style
- Year Built2022
- Taxes$ 8390
- Price$ 300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2152
- Lot Size0.1515 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautifully maintained single-story home in Bauer Landing! This open-concept floor plan features a spacious living area, granite countertops, stainless steel appliances, a large kitchen island, and a private primary suite with a walk-in closet and ensuite bath. Enjoy a covered patio, fully fenced backyard, and attached two-car garage. Bauer Landing offers a 3.5-acre community park featuring the iconic 30-foot Bauer Mountain, playgrounds, walking trails, picnic pavilions, open green space, and a scenic lake with fountain. Conveniently located near US-290, TX-99, shopping, dining, and zoned to Waller ISD.
| Elementary School | Middle School | High School |
|---|---|---|
| EVELYN TURLINGTON ELEMENTARY SCHOOL Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $300,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Trash Compactor,Refrigerator,Tankless Water Heater |
| HOA Fee | 475 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Park |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Bauer Lndg Sec Seven |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-290 W, take the Bauer Rd exit and turn right. Continue to FM 2920 and turn right. Turn left into Bauer Landing on Gentle Shadow Dr. Follow the main road, then turn right onto Sunshine Meadow Dr. Continue to 21126 Sunshine Meadow Dr., Hockley, TX 77447. |
| ModificationTimestamp | 2026-09-15T20:00:45.280-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | BRIDGE CREEK COMMUNITY ASSOCIATIO |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | EVELYN TURLINGTON ELEMENTARY SCHOOL |
| Tax Annual Amount | 8390 |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Hockley |
| Legal Description | LT 10 BLK 2 BAUER LANDING SEC 7 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,En Suite Bathroom,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6600 |
| Foundation Details | Slab |
| Building Area Total | 2152 |
| Lot Size Acres | 0.1515 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other