Property Attributes
- MLS#79371800
- Type
- Listing Status Active
- CountyMontgomery
- CityWillis
- Area19 Willis Area
- NeighborhoodSouth Meadows
- Zip77378
- Style
- Year Built2021
- Taxes$ 5272
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1633
- Lot Size0.0918 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Come check out this Lovely 2-Story home located in Willis.Centrally located with quick access to HWY 75 and I-45. LOCATION LOCATION! This home offers 3/2.5/2 car attached garage with double wide driveway. Covered back patio, fenced in yard for all your entertaining needs or just need room for the kiddos to play. Open floorplan, with main living areas feature high ceilings for bright and spacious living. Kitchen offers granite counter tops, stainless double sink, stainless appliances, breakfast bar and 5 burner gas stove. No neighbors across the cul-de-sac so plenty of parking and no thru traffic. Attic access w/full door. Extra features for this home include Dual Zone Thermostats, Gutters, Sprinkler System, Ceiling fans and oversized Walk-in-Closets. This home is perfect first-time home buyer or just wanting location. Move in Ready! NO MUD TAX, City Water and LOW TAXES! Come take a look. You won't be disappointed. Call for your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| C.C. HARDY ELEMENTARY SCHOOL Elementary School | LYNN LUCAS MIDDLE SCHOOL Middle School | WILLIS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $249,900 |
| 6/30/2026 | 2$244,000 |
| 7/21/2026 | 4$235,000 |
| 8/24/2026 | 2$230,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,Oven |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat,Windows |
| Subdivision Name | South Meadows |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-45 Exit Longstreet. Go East on Longstreet then Left on N Danville St. Left on Andi Brook Ln. go to stop sign turn Right and go down to Luke Prairie Ct turn Right home in down in cul-de-sac on Right. |
| ModificationTimestamp | 2026-09-03T20:29:22.973-00:00 |
| High School | WILLIS HIGH SCHOOL |
| City | Willis |
| Disclosures | Other,Seller Disclosure |
| Association Name | South Meadows/Assoc Principal Mng |
| High School District | 56 - Willis |
| MLS Area | 19 |
| Lot Size Units | Square Feet |
| Elementary School | C.C. HARDY ELEMENTARY SCHOOL |
| Tax Annual Amount | 5272 |
| Middle/Junior High School | LYNN LUCAS MIDDLE SCHOOL |
| MLS Area Minor | Willis Area |
| Lease Considered Y/N | false |
| Builder Name | Legend Classic Homes |
| Standard Status | Active |
| Middle/Junior School District | 56 - Willis |
| Elementary School District | 56 - Willis |
| Year Built Source | Public Records |
| PostalCity | Willis |
| Legal Description | S888400 - SOUTH MEADOWS AMENDING PLAT NO 1, BLOCK 2, LOT 60 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Sitting Area in Primary,Split Bedrooms,Soaking Tub,Separate Shower,TwoBedroomsUp,Tub Shower,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Kitchen,Living Room,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 3999 |
| Foundation Details | Slab |
| Building Area Total | 1633 |
| Lot Dimensions | 99x40 |
| Lot Size Acres | 0.0918 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other