Property Attributes
- MLS#74846380
- Type
- Listing Status Active
- CountyHarris
- CityHouston
- Area16 Montrose
- NeighborhoodModern on Drew
- Zip77006
- Style
- Year Built2013
- Taxes$ 19233
- Price$ 899,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3480
- Lot Size0.0561 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Elegant, light-filled, modern freestanding home in the heart of Montrose exemplifies urban living at its finest. Pristine interiors include elevator capable access to all levels of the home. The first level has one bedroom + full bath as well as a dedicated home office. The bedroom opens to a 16x9 travertine covered patio and then a currently hardscaped 24x16 yard area with room for a cocktail pool if desired. The second level features a spacious open floorplan including a large living area, dining area, and chef's kitchen w/ marble topped waterfall island, stainless steel premium appliances, and a cozy informal eating area. Passing a guest half bath off of the stairway landing, one enters the third level to find a very comfortable owner's retreat with spa-like marble bath and fitted out extra-large walk-in closet. Additionally, there is another bedroom with en-suite bath and great storage. The 4th level is a game-room / den + wet bar, half bath, and a 19x10 outdoor terrace!
| Elementary School | Middle School | High School |
|---|---|---|
| WILLIAM WHARTON K-8 DUAL LANGUAGE ACADEMY Elementary School | GREGORY-LINCOLN MIDDLE SCHOOL Middle School | LAMAR HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $899,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Wine Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Rooftop |
| Architectural Style | Contemporary/Modern |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2013 |
| Stories Count | 4 |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,Lighting,Thermostat |
| Subdivision Name | Modern on Drew |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Westheimer and Montrose, go north on Montrose. Take right and go east on Fairview to Crocker St. Take left on Crocker and proceed to West Drew. Turn right on West Drew and home will be on your left. 716 W. Drew. |
| ModificationTimestamp | 2026-09-20T21:12:18.713-00:00 |
| High School | LAMAR HIGH SCHOOL (HOUSTON) |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 16 |
| Lot Size Units | Square Feet |
| Elementary School | WILLIAM WHARTON K-8 DUAL LANGUAGE ACADEMY |
| Tax Annual Amount | 19233 |
| Middle/Junior High School | GREGORY-LINCOLN MIDDLE SCHOOL |
| MLS Area Minor | Montrose |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 2 BLK 1 |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Bedroom on Main Level,Double Vanity,Elevator Shaft,Full Bath on Main Level,High Ceilings,Jetted Tub,Kitchen Island,Bath in Primary Bedroom,Pots & Pan Drawers,Self-closing Drawers,Separate Shower,Tub Shower,Upper Level Primary,Walk-In Pantry,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Game Room,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 2442 |
| Foundation Details | Slab |
| Building Area Total | 3480 |
| Lot Size Acres | 0.0561 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other