Property Attributes
- MLS#7223918
- Type
- Listing Status Active
- CountyFayette
- CitySchulenburg
- Area69
- NeighborhoodMeadow Creek Acres 517
- Zip78956
- Style
- Year Built1983
- Taxes$ 4822
- Price$ 399,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2464
- Lot Size1.64 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This secluded, yet in-town house on 1.64 park-like acres is a definite must see-must buy! Located at the dead end of Creekwood Dr, the 1.64 acres gives you a serene feeling of being in the country! Gorgeous live oaks beautify the property, Foster Creek meanders through back of property. A large covered deck overlooks the beautiful backyard. Beautiful floor-to-ceiling stone fireplace adorns living area along w/French doors & large windows providing views backyard. Breakfast bar separates living from kitchen, creating open floor plan. Kitchen nook also w/large windows overlooking backyard. Formal dining off kitchen along w/large flexible bonus room featuring large windows & built-ins. Large master bedroom with en suite and one other bedroom and bathroom are down. Third bedroom upstairs. Huge, detached 3-car garage, Morgan bldg, utility shed. This home and picturesque property, remarkably inside the city limits! Make an appointment today to see!
| Elementary School | Middle School | High School |
|---|---|---|
| SCHULENBURG ELEMENTARY SCHOOL Elementary School | SCHULENBURG SECONDARY SCHOOL Middle School | SCHULENBURG SECONDARY SCHOOL High School |
| Price History | |
|---|---|
| 3/13/2026 | Listed $419,500 |
| 7/6/2026 | 5$399,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Metal |
| Appliances | Double Oven,Dishwasher,Electric Range,Disposal |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding |
| Year Built | 1983 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2020 |
| Ownership | Full Ownership |
| County | Fayette |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Meadow Creek Acres 517 |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10 and Hwy 77 in Schulenburg, take Hwy 77 south. Take a right (west) on Hwy 90. Take a right into Meadow Creek Subdivision on Creekwood Drive. Take a left at the stop sign to continue on Meadow Creek. The home will be on the left. |
| ModificationTimestamp | 2026-07-06T13:40:06.017-00:00 |
| High School | SCHULENBURG SECONDARY SCHOOL |
| City | Schulenburg |
| Disclosures | Seller Disclosure |
| High School District | 207 - Schulenburg |
| MLS Area | 69 |
| Lot Size Units | Square Feet |
| Elementary School | SCHULENBURG ELEMENTARY SCHOOL |
| Tax Annual Amount | 4822 |
| Middle/Junior High School | SCHULENBURG SECONDARY SCHOOL |
| Lease Considered Y/N | false |
| Virtual Tour | https://id.land/maps/965b5a7a21229696fe07316682cf8df3/share |
| Standard Status | Active |
| Middle/Junior School District | 207 - Schulenburg |
| Elementary School District | 207 - Schulenburg |
| Year Built Source | Public Records |
| PostalCity | Schulenburg |
| Legal Description | MEADOW CREEK ACRES (517) LOT FRC 5 1.64 HSE, C/PORT, STGS, C |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,High Ceilings,Kitchen/Family Room Combo,Soaking Tub,Separate Shower,Vanity,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Porch,Patio,Storage |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Detached,Garage,Oversized |
| Lot Features | Other,Wooded,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Lot Size Area | 71438 |
| Foundation Details | Slab |
| Building Area Total | 2464 |
| Lot Size Acres | 1.64 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Other Equipment | Satellite Dish |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other