Property Attributes
- MLS#67600974
- Type
- Listing Status Active
- CountyHarris
- CityHouston
- Area31 Energy Corridor
- NeighborhoodLakes of Parkway
- Zip77077
- Style
- Year Built2001
- Taxes$ 21112
- Price$ 1,050,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3927
- Lot Size0.251 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully appointed stucco home in Lakes of Parkway, featuring soaring ceilings, elegant open feel and an exceptional floor plan designed for both everyday living and entertaining. The main level offers a spacious primary suite, large private study, formal living and a comfortable family room that opens to the island kitchen. Upstairs, discover a large game room with spacious deck, secondary primary suite and 2 additional bedrooms/1 currently being used as a media room. Step outside to your own private retreat/oasis! The oversized back yard is designed for relaxation and entertaining, featuring a Koi Pond, pool/spa, and spacious covered patio.
| Elementary School | Middle School | High School |
|---|---|---|
| BUSH ELEMENTARY SCHOOL (HOUSTON) Elementary School | WEST BRIAR MIDDLE SCHOOL Middle School | WESTSIDE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $1,001,000 |
| 8/13/2026 | 10$1,098,000 |
| 9/17/2026 | 4$1,050,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Cooktop,Refrigerator |
| HOA Fee | 4250 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Mediterranean |
| Pool Features | Gunite,Heated,In Ground,Pool/Spa Combo,Association |
| Security Features | Gated with Attendant,Controlled Access |
| Construction Materials | Stucco |
| Exclusions | Washer,Dryer,Refreg in Utility & Freezer/Garage |
| Year Built | 2001 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Controlled Access,Pool,Tennis Court(s),Trash,Gated,Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Doors,Exposure/Shade,HVAC,Thermostat |
| Subdivision Name | Lakes of Parkway |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | West on Briar Forest from Eldridge Parkway, left on Lakes of Parkway, go thru Gate, left on Lakeshore Way, follow to left on starlight Harbour Court. Home will be on your left. Present Tx Drivers License and address to Guard at Gate. |
| ModificationTimestamp | 2026-09-19T21:10:15.430-00:00 |
| High School | WESTSIDE HIGH SCHOOL |
| City | Houston |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure |
| Association Name | Grand Manors Lakes of Parkway |
| High School District | 27 - Houston |
| MLS Area | 31 |
| Lot Size Units | Square Feet |
| Elementary School | BUSH ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 21112 |
| Middle/Junior High School | WEST BRIAR MIDDLE SCHOOL |
| MLS Area Minor | Energy Corridor |
| Lease Considered Y/N | false |
| Builder Name | Kickerillo |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 30 BLK 2 LAKES OF PARKWAY SEC 1 R/P |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Bidet,Crown Molding,Double Vanity,En Suite Bathroom,Hollywood Bath,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Multiple Primary Suites,Pantry,Separate Shower,Three Bedrooms Up,Upper Level Primary,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 10932 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 3927 |
| Lot Size Acres | 0.251 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other