Property Attributes
- MLS#66146164
- Type
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northwest Houston
- NeighborhoodAvenue Park
- Zip77076
- Style
- Year Built2025
- Price$ 234,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1124
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This beautifully designed three-bedroom, two-bath home is ideally situated on a spacious lot within stylish Avenue Park. Blending traditional floorplans with an Energy Star rating, it offers efficiency and comfort for a variety of lifestyles. Inside, you’ll find an open, inviting floor plan that maximizes space and flow—perfect for families or those needing extra room. Energy-efficient appliances, modern systems, and quality fixtures help reduce utility costs without sacrificing style or functionality. The home features ADA-accessible elements, including an accessible bathroom, entry ramps, and a mobility-friendly layout. It is also prewired for solar, offering future-ready sustainability. Enjoy nearby grocery stores, easy access to major routes, and cultural experiences along Airline Road. The large backyard offers plenty of space for entertaining, relaxing, or pets. Blending comfort, efficiency, and flexibility, this home delivers modern features with practical living space.
| Elementary School | Middle School | High School |
|---|---|---|
| LYONS ELEMENTARY SCHOOL Elementary School | BURBANK MIDDLE SCHOOL Middle School | SAM HOUSTON MATH SCIENCE AND TECHNOLOGY CENTER High School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $259,000 |
| 5/11/2026 | 7$239,999 |
| 7/28/2026 | 2$234,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Range,Disposal,ENERGY STAR Qualified Appliances |
| HOA Fee | 485 |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Curbs,Gutter(s) |
| Accessibility | Accessible Full Bath,Accessible Bedroom,Accessible Common Area,Accessible Closets,Accessible Approach with Ramp,Accessible Doors,Accessible Entrance |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Avenue Park |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 45N: East on Tidwell; Left on Clark; Right on Dipping Ln; left on Dipping Woods to Dipping Stream |
| ModificationTimestamp | 2026-07-28T18:20:04.340-00:00 |
| High School | SAM HOUSTON MATH SCIENCE AND TECHNOLOGY CENTER |
| City | Houston |
| Disclosures | Other |
| Association Name | Avenue Park HOA |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,Other |
| Elementary School | LYONS ELEMENTARY SCHOOL |
| Middle/Junior High School | BURBANK MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/213-dipping-stream-st-houston-tx/z5z0rb2mkgtjy/?dk=2lm6hmc8f4nx1 |
| Builder Name | Houston Habitat for Humanity |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 19 BLK 1 APVENUE PARK R/P |
Interior Features
| Interior Amenities | Handicap Access,Self-closing Cabinet Doors,Self-closing Drawers,Tub Shower,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Porch,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 3989 |
| Foundation Details | Slab |
| Building Area Total | 1124 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other