Property Attributes
- MLS#66059334
- Type
- Listing Status Active
- CountyWaller
- CityWaller
- Area60 Plantersville Area
- NeighborhoodTrails at Cochran Ranch
- Zip77484
- Style
- Year Built2026
- Price$ 356,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2824
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to the Yaupon floor plan, designed for those who need space without sacrificing comfort! This impressive two-story home offers 5 bedrooms, 3.5 bathrooms, 2,824 sq ft and a 2-car garage, giving everyone room to spread out and feel at home. The open-concept main level blends the living, dining and kitchen areas, making it perfect for everyday living and entertaining. A flexible downstairs room is ideal for a home office or second living area, while the upstairs game room creates a fun space for movie nights or playtime. The primary suite is a true retreat, and storage is placed throughout with multiple linen closets, a walk-in pantry and a spacious laundry room. The Yaupon includes granite countertops, stainless steel appliances, a programmable thermostat and a Wi-Fi–enabled garage door opener.
| Elementary School | Middle School | High School |
|---|---|---|
| HIGH POINT ELEMENTARY SCHOOL (Navasota) Elementary School | NAVASOTA JUNIOR HIGH Middle School | NAVASOTA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $356,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Gas Cooktop,Disposal,Gas Oven,Microwave,ENERGY STAR Qualified Appliances,Refrigerator,Tankless Water Heater |
| HOA Fee | 650 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Waller |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Trails at Cochran Ranch |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Active |
| Directions | from Highway 290, exit FM 362 and travel south, turn right onto Betka Road, turn left onto Cochran Road, turn left onto Saigon Street and the Information Center is located at the corner of Saigon Street and Fast Boy Lane |
| ModificationTimestamp | 2026-09-17T09:05:49.997-00:00 |
| High School | NAVASOTA HIGH SCHOOL |
| City | Waller |
| Disclosures | Other |
| Association Name | King Property Management |
| High School District | 129 - Navasota |
| MLS Area | 60 |
| Lot Size Units | Square Feet |
| Elementary School | HIGH POINT ELEMENTARY SCHOOL (Navasota) |
| Middle/Junior High School | NAVASOTA JUNIOR HIGH |
| Property Condition | Under Construction |
| MLS Area Minor | Plantersville Area |
| Lease Considered Y/N | true |
| Builder Name | LGI Homes |
| Standard Status | Active |
| Middle/Junior School District | 129 - Navasota |
| Elementary School District | 129 - Navasota |
| Year Built Source | Builder |
| PostalCity | Waller |
| Legal Description | Trails at Cochran Ranch Lot 7, Block 6, Sec 2 |
Interior Features
| Interior Amenities | En Suite Bathroom,Granite Counters,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Multiple Primary Suites,Pantry,Soaking Tub,Separate Shower,Tub Shower,Upper Level Primary,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Family Room,Game Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Wooded |
| Water Source | Public |
| Lot Size Area | 6250 |
| Foundation Details | Slab |
| Building Area Total | 2824 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other