Property Attributes
- MLS#62151897
- Type
- Listing Status Active
- CountyKerr
- CityKerrville
- Area83
- NeighborhoodFawn Valley Estates
- Zip78028
- Style
- Year Built1969
- Taxes$ 3563
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1496
- Lot Size0.2008 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
DID NOT FLOOD with some recent updates!!! This well-maintained 3-bedroom, 2-bath has a spacious primary bedroom that complements the custom Spanish tile flooring throughout the living room, dining room, and kitchen. An expansive elevated back deck overlooks the tiered backyard with a paved sitting area, perfect for entertaining or relaxing outdoors. Thoughtful details include a soaker hose system for plants and foundation irrigation. A unique home in a great Kerrville location!
| Elementary School | Middle School | High School |
|---|---|---|
| STARKEY ELEMENTARY SCHOOL Elementary School | PETERSON MIDDLE SCHOOL Middle School | TIVY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $285,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| Year Built | 1969 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| County | Kerr |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Fawn Valley Estates |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I10 exit Harper Rd and go South. Left on Warbler. House will be 4th house on the right. |
| ModificationTimestamp | 2026-06-14T09:01:45.873-00:00 |
| High School | TIVY HIGH SCHOOL |
| City | Kerrville |
| Disclosures | SellerDisclosure |
| High School District | 139 - Kerrville |
| MLS Area | 83 |
| Lot Size Units | SquareFeet |
| Elementary School | STARKEY ELEMENTARY SCHOOL |
| Tax Annual Amount | 3563 |
| Middle/Junior High School | PETERSON MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 139 - Kerrville |
| Elementary School District | 139 - Kerrville |
| Year Built Source | Owner |
| PostalCity | Kerrville |
| Legal Description | FAWN VALLEY ESTATES LOT 52 |
Interior Features
| Interior Amenities | CeilingFans |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8747 |
| Foundation Details | Slab |
| Building Area Total | 1496 |
| Lot Size Acres | 0.2008 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other