Property Attributes
- MLS#57467589
- Type
- Listing Status Active
- CountyHarris
- CityHouston
- Area31 Energy Corridor
- NeighborhoodAshford Village
- Zip77077
- Style
- Year Built1975
- Taxes$ 7277
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2276
- Lot Size0.1845 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Step inside this beautifully updated 3 bed, 2.5 bath home located in the Energy Corridor! High end laminate floors (2024) flow throughout the living spaces w/ carpet in the bedrooms. All cabinet faces throughout have been updated with Shaker Style in 2026. The island kitchen features granite counters/backsplash, single electric oven, induction electric cooktop w/ SS vent hood, LED recessed lighting, dishwasher, pantry & an eat-in breakfast bar. There are high ceilings, a wet bar & wood burning fireplace in the family room. The primary suite is very spacious w/ carpet & built-ins. The primary bath was updated in 2024 w/ Italian tile floors, granite counters, double sinks, LED recessed lighting, walk-in closet, a standing shower w/ tile surround & a rainfall showerhead. Other home features include: Covered back patio, zebra blinds throughout, full & half bathroom w/ granite, front porch, driveway gate, Lifetime Transferrable Foundation Warranty w/ Dawson & washer/dryer/fridge included.
| Elementary School | Middle School | High School |
|---|---|---|
| ASHFORD/SHADOWBRIAR ELEMENTARY SCHOOL Elementary School | WEST BRIAR MIDDLE SCHOOL Middle School | WESTSIDE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $499,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Oven,Cooktop,Dryer,Refrigerator,Washer |
| HOA Fee | 950 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1975 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ashford Village |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM BRIAR FOREST GO SOUTH ON BEECH BEND, RIGHT ON WESTMERE, THEN SOUTH ON CHERRY BEND |
| ModificationTimestamp | 2026-08-18T09:05:18.010-00:00 |
| High School | WESTSIDE HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | South Briar Comm Assoc. |
| High School District | 27 - Houston |
| MLS Area | 31 |
| Lot Size Units | Square Feet |
| Elementary School | ASHFORD/SHADOWBRIAR ELEMENTARY SCHOOL |
| Tax Annual Amount | 7277 |
| Middle/Junior High School | WEST BRIAR MIDDLE SCHOOL |
| MLS Area Minor | Energy Corridor |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 2 BLK 16 ASHFORD VILLAGE SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,Wet Bar,Breakfast Bar,Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Bath in Primary Bedroom,Pantry,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Electric Gate,Garage |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 8036 |
| Foundation Details | Slab |
| Building Area Total | 2276 |
| Lot Size Acres | 0.1845 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other