Property Attributes
- MLS#52288602
- Type
- Listing Status Active
- CountyHarris
- CityHouston
- Area17 Rice/Museum District
- NeighborhoodRiverside Terrace
- Zip77004
- Style
- Year Built2017
- Price$ 489,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2602
- Lot Size0.045 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Located in the heart of the Museum District, this single-family modern home sits in a gated community just minutes to Downtown, The Med Center and major freeways. Greeted by tile flooring, features include a bedroom with ensuite bath on the first floor and a wrought iron staircase leading to a second level open grand living space with 10 ft. ceilings, hardwoods, dining room with decorative chandelier and living room has abundant natural lighting, recessed lighting and access to a balcony. The kitchen includes Silestone counters and back splash, Shaker cabinets, S/S appliances including a refrigerator, walk in pantry, breakfast bar and a cheery breakfast room. The third level hosts the primary suite with hardwoods, built ins, and a spa-like bath with soaking tub, tiled shower, and an amazing, oversized walk in closet. Utility room has an LG washer/dryer that stays. Additional bedrooms each have large walk-in closets with ensuite baths. Two-car garage has painted floor with shelving.
| Elementary School | Middle School | High School |
|---|---|---|
| MACGREGOR ELEMENTARY SCHOOL Elementary School | CULLEN MIDDLE SCHOOL (HOUSTON) Middle School | LAMAR HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $489,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Balcony |
| Architectural Style | Traditional |
| Security Features | Security Gate,Security System Owned,Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stucco |
| Exclusions | None |
| Year Built | 2017 |
| Stories Count | 3 |
| Levels | Three Or More,Multi/Split |
| Unit Number | D |
| Property Subtype | Detached |
| Community Features | Curbs |
| Assoc Fee Paid Per | Monthly |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat,Windows |
| Subdivision Name | Riverside Terrace |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | 288 South, exit Southmore Blvd, Right on Southmore, Right on Almeda and a Right on Rosedale. |
| ModificationTimestamp | 2026-09-25T03:26:29.630-00:00 |
| High School | LAMAR HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Association Name | Rosedale Homes |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Elementary School | MACGREGOR ELEMENTARY SCHOOL |
| Middle/Junior High School | CULLEN MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Rice/Museum District |
| Lease Considered Y/N | false |
| Builder Name | AP Construction Group |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 6 BLK 1 RIVERSIDE TERRACE SEC 1 3RD PAR R/P AMEND |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Bedroom on Main Level,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen/Family Room Combo,Pots & Pan Drawers,Pantry,Sitting Area in Primary,Solid Surface Counters,Separate Shower,Tub Shower,Upper Level Primary,Vanity,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Window Treatments |
|---|---|
| Flooring | Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Living Room,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Balcony,Sprinkler/Irrigation |
|---|---|
| Parking Features | Attached,Driveway,Electric Gate,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 1962 |
| Foundation Details | Slab |
| Building Area Total | 2602 |
| Lot Size Acres | 0.045 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other