Property Attributes
- MLS#51799938
- Type
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodPedregal South
- Zip77539
- Style
- Year Built2026
- Price$ 525,041
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2852
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Popular 254 Floorplan Built by Cervelle Homes on a 13,252 sq. ft. lot , This 2852 sq.ft. home offers 4 Bedrooms, 3 full baths in the main home with an additional 480 sq. ft. of living area at the rear of the garage. The garage room is fully finished and includes a full bath and a wet bar which could serve as a kitchenette in the future. It is an Energy efficient home, open cell spray foam is used in the exterior walls and attic rafters as the hvac operates in a climate controlled attic with and additional Dehumidifier within the system. Granite counters, remote controlled direct vent fireplace, and lots of natural light. -come out to see this one.
| Elementary School | Middle School | High School |
|---|---|---|
| LOBIT ELEMENTARY SCHOOL Elementary School | LOBIT MIDDLE SCHOOL Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $525,041 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 500 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Exposure/Shade,HVAC,Insulation,Other,Thermostat,Windows |
| Subdivision Name | Pedregal South |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | I45 south, exit FM 517 Right (west) on 517 appx. 3 miles, Lft on Pedregal, Right on Ensenads, Home on the left side. |
| ModificationTimestamp | 2026-09-24T09:02:08.257-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | League City |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Yes/LPI |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Green Building Verification Type | HERS Index Score |
| Elementary School | LOBIT ELEMENTARY SCHOOL |
| Middle/Junior High School | LOBIT MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Builder Name | Cervelle Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Builder |
| PostalCity | League City |
| Legal Description | Block 6 Lot 4 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,En Suite Bathroom,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Walk-In Pantry,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Driveway,Detached,Garage,Oversized,Porte-Cochere,Tandem |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 13252 |
| Foundation Details | Slab |
| Building Area Total | 2852 |
| Lot Dimensions | 135x100 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other