Property Attributes
- MLS#48002410
- Type
- Listing Status Pending
- CountyJasper
- CityJasper
- Area46
- NeighborhoodVerna Park Sub
- Zip75951
- Style
- Year Built1985
- Taxes$ 1948
- Price$ 120,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1215
- Lot Size0.085 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Well-maintained 2-bed, 2-bath townhouse located in a quiet neighborhood in Jasper with no back neighbors. Perfect for first time homebuyers, downsizers or anyone looking for low maintenance living. Features include covered parking, small yard with covered patio, storage, walk in closet in primary bedroom. The roof, oven and fridge were all replaced in 2022 and fresh paint was done in 2024.
| Elementary School | Middle School | High School |
|---|---|---|
| PARNELL ELEMENTARY SCHOOL Elementary School | JASPER JUNIOR HIGH SCHOOL Middle School | JASPER HIGH SCHOOL (JASPER) High School |
| Price History | |
|---|---|
| 9/22/2025 | Listed $135,000 |
| 9/22/2025 | 4$130,000 |
| 2/22/2026 | 4$125,000 |
| 5/22/2026 | Listed $124,900 |
| 8/17/2026 | 4$120,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Microwave |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1985 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| County | Jasper |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Verna Park Sub |
| Garage Y/N | false |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From 190 and 96 take 190 East and make a right on Main st, left on Verna st, right on Linton Lanier, right on Pearl, left on crestline. House is on corner of Pearl and Crestline. |
| ModificationTimestamp | 2026-09-03T13:37:20.750-00:00 |
| High School | JASPER HIGH SCHOOL (JASPER) |
| City | Jasper |
| Disclosures | None |
| High School District | 149 - Jasper |
| MLS Area | 46 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | PARNELL ELEMENTARY SCHOOL |
| Tax Annual Amount | 1948 |
| Middle/Junior High School | JASPER JUNIOR HIGH SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 149 - Jasper |
| Elementary School District | 149 - Jasper |
| Year Built Source | Owner |
| PostalCity | Jasper |
| Legal Description | SEC PHASE 3 VERNA PARK S/D TR 7 395/97 0.085 ACRES |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Carport,Attached,Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 3703 |
| Foundation Details | Slab |
| Building Area Total | 1215 |
| Lot Size Acres | 0.085 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other