Property Attributes
- MLS#43888788
- Type
- Listing Status Active
- CountyHarris
- CityTomball
- Area35 Tomball
- NeighborhoodOakhill Reserve
- Zip77377
- Style
- Year Built2026
- Price$ 499,693
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2555
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
A curved staircase and welcoming foyer introduce a two-story layout where the kitchen looks directly over the casual dining area and great room, making the main living spaces feel connected and easy to enjoy. Upstairs, the game room and secondary bedrooms add a second zone for everyday living, while the primary suite remains positioned for privacy on the main level. This home adds an extra garage bay and covered patio, increasing both storage and outdoor enjoyment, and the kitchen is sharpened with quartz surfaces, upgraded tile, under-cabinet lighting, and a champagne bronze touch faucet. A frameless shower enclosure in the primary bath and railing in lieu of a half wall help complete the home's more elevated finish.
| Elementary School | Middle School | High School |
|---|---|---|
| ROSEHILL ELEMENTARY SCHOOL Elementary School | GRAND LAKES JUNIOR HIGH SCHOOL Middle School | TOMBALL WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $499,693 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave |
| HOA Fee | 1000 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Other,Roof,Windows |
| Subdivision Name | Oakhill Reserve |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Directions to Model Home: TX-99. Exit Cypress Rosehill Rd. Right on Cypress Rosehill Rd. Right on Oakhill Reserve Dr. Left on Pearl Valley to Model Home. |
| ModificationTimestamp | 2026-09-09T09:21:58.493-00:00 |
| High School | TOMBALL WEST HIGH SCHOOL |
| City | Tomball |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Associa PMG |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | ROSEHILL ELEMENTARY SCHOOL |
| Middle/Junior High School | GRAND LAKES JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.dropbox.com/scl/fi/3x8bmbtbywo7j8kmqltga/22626-Ruby-Forest-Rd-Video.mp4?rlkey=u2luejmci6jsodzefwnsh10zz&st=kyf6l3w8&dl=0 |
| Builder Name | Tri Pointe Homes |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Builder |
| PostalCity | Tomball |
| Legal Description | Lot 3 Block 6 Section 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Quartz Counters,Soaking Tub,Separate Shower,TwoBedroomsDown,Tub Shower,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Game Room,Media Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Porch,Patio,Private Yard |
|---|---|
| Parking Features | Garage,Oversized |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7051 |
| Foundation Details | Slab |
| Building Area Total | 2555 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other