Property Attributes
- MLS#41832853
- Type
- Listing Status Active
- CountyHarris
- CityTomball
- Area35 Hockley
- NeighborhoodTeran Estate
- Zip77377
- Style
- Year Built2017
- Taxes$ 13617
- Price$ 880,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4176
- Lot Size2.0893 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Tucked away on 2.09 beautiful wooded acres, this exceptional Tomball home offers the space, privacy, and peaceful surroundings that are becoming increasingly difficult to find. Towering pines frame the property, creating a serene backdrop for this 4-bedroom, 3.5-bath residence with 4,176 square feet of thoughtfully designed living space. A charming wraparound porch welcomes you home and invites you to slow down and enjoy the beauty of the natural setting. Inside, spacious rooms, abundant natural light, and views of the surrounding trees create an atmosphere that feels both inviting and comfortable. Whether gathering with family, entertaining friends, or simply enjoying a quiet evening on the porch, this property offers a rare opportunity to enjoy the best of acreage living while remaining conveniently close to everything Tomball has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| BRYAN LOWE ELEMENTARY Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $900,000 |
| 9/5/2026 | 1$890,000 |
| 9/10/2026 | 1$885,000 |
| 9/18/2026 | 1$880,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Shingle,Wood |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Ranch |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2017 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Insulation,Lighting,Thermostat |
| Subdivision Name | Teran Estate |
| Facing Direction | North |
| Garage Y/N | false |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Workshop |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | DO NOT USE GOOGLE MAPS! They give the wrong directions. Directions from Houston Downtown To The House...Take I-10 W Or I-45 N Out Of Downtown.Merge Onto TX-249 N (Tomball Parkway) Heading Northwest.Continue On TX-249 N.Take The Exit Toward FM 2920/Tomball. Turn Right Onto FM 2920 E (Main St). You will go to the 2nd street after the gas station, that is Faye. Turn left onto Faye Rd. |
| ModificationTimestamp | 2026-09-18T20:27:13.670-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Tomball |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Elementary School | BRYAN LOWE ELEMENTARY |
| Tax Annual Amount | 13617 |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 1 BLK 1 TERAN ESTATE |
Interior Features
| Interior Amenities | Balcony,Crown Molding,Entrance Foyer,High Ceilings,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Detached Carport,Detached,Garage |
| Lot Features | Wooded |
| Water Source | Private,Well |
| Lot Size Area | 91010 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 4176 |
| Lot Size Acres | 2.0893 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other