Property Attributes
- MLS#38458791
- Type
- Listing Status Active
- CountyHarris
- CityHouston
- Area32 Huffman Area
- NeighborhoodCommons Waterway Sec 03
- Zip77336
- Style
- Year Built2011
- Taxes$ 19296
- Price$ 825,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2584
- Lot Size4.17 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
WOW Appeal! Gorgeous custom built one-story on over FOUR acres! 3 or 4 bedrooms, 3 baths, formal dining room and versatile floorplan. 2 car attached garage plus awesome 45x70 Shop, home Generator, irrigation system with private water well. Circle driveway entrance, limestone exterior and metal roof. Island kitchen with granite counters, walk-in pantry, and Wolf appliances! The primary suite bathroom offers tub, separate shower and large walk-in closet. One wing of the home can be used for Mother-in-Law quarters. The flex room could serve as 4th Bedroom, home office, workout room, or separate living room for Mom. The third bedroom is ideally situated on the opposite side of the house for privacy; great for guests or teenagers! The covered back porch overlooks a fenced back yard with apple trees, kumquats and grapes! For Nature Lovers -the beautifully wooded property borders a natural waterway perfect for a small boat or kayak. NO Flooding, NO MUD Tax! Neighborhood pool, park, boat ramp
| Elementary School | Middle School | High School |
|---|---|---|
| HUFFMAN ELEMENTARY SCHOOL (HUFFMAN) Elementary School | HUFFMAN MIDDLE SCHOOL Middle School | HARGRAVE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $825,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic,Public Sewer |
| Heating | Propane |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Microwave,Refrigerator |
| HOA Fee | 1050 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned |
| Construction Materials | Cement Siding,Stone |
| Year Built | 2011 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Accessibility | Accessible Bedroom,Accessible Closets,Accessible Doors |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Dock,Boat Ramp,Horse Trail(s),Pool,Trail(s),Guard |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Commons Waterway Sec 03 |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | FM 1960 East to FM 2100 North, appx 5 miles to Huffman Cleveland Rd (Wolf Rd), turn LEFT; to Lazy Rock Dr, turn LEFT; to 28235 Lazy Rock Dr on Left.//From I-59N to FM 1485 East, appx 7 miles to Huffman Cleveland Rd, turn RIGHT; To Lazy Rock Dr, Turn RIGHT; to 28235 Lazy Rock Dr on Right |
| ModificationTimestamp | 2026-09-11T22:22:41.953-00:00 |
| High School | HARGRAVE HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Crest Management |
| High School District | 28 - Huffman |
| MLS Area | 32 |
| Lot Size Units | Square Feet |
| Elementary School | HUFFMAN ELEMENTARY SCHOOL (HUFFMAN) |
| Tax Annual Amount | 19296 |
| Middle/Junior High School | HUFFMAN MIDDLE SCHOOL |
| MLS Area Minor | Huffman Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/RKo7ryh8Ky0 |
| Builder Name | Design Tech |
| Standard Status | Active |
| Middle/Junior School District | 28 - Huffman |
| Elementary School District | 28 - Huffman |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LTS 3 & 4 BLK 1 COMMONS AT WATERWAY SEC 3 |
| AttributionContact | mel4man@yahoo.com |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Full Bath on Main Level,Granite Counters,Kitchen Island,Pantry,Soaking Tub,Separate Shower,TwoBedroomsDown,Tub Shower,Walk-In Pantry,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation,Paved Driveway,Porch,Private Yard |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Additional Parking,Attached,Boat,Circular Driveway,Garage,Garage Door Opener,Workshop in Garage |
| Lot Features | Cleared,Wooded |
| Lot Size Area | 199069 |
| Foundation Details | Slab |
| Building Area Total | 2584 |
| Lot Size Acres | 4.17 |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other