Property Attributes
- MLS#33926895
- Type
- Listing Status Active
- CountyMontgomery
- CityWillis
- Area19 Willis Area
- NeighborhoodDE LA GARZA
- Zip77378
- Style
- Year Built2010
- Taxes$ 2555
- Price$ 489,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size4 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Country living at its finest and now is your chance! Sitting on 4 gorgeous acres is a spacious 3 bedroom, 2 bathroom home ready for you to call it yours. Upon entering the home you will notice that it has been meticulously cared for and has many features such as hard flooring in the main living areas, neutral paint throughout, a large living room with cozy fire place, a spacious kitchen with ample storage, breakfast bar, workings island and stainless steel appliances, large windows that overlook the pasture, large secondary bedrooms and more! The primary bedroom is attached to an ensuite sure to impress with its dual sinks, soaking tub, walk in shower and closet. The property if fully fenced, cross fenced and features a private pond, horse run-in, storage shed with electrical utility, large covered RV parking, water well and bespoke well house, large mature trees, nature deck and so much more. Call today for more information and a private showing before it's too late!
| Elementary School | Middle School | High School |
|---|---|---|
| PARMLEY ELEMENTARY SCHOOL Elementary School | LYNN LUCAS MIDDLE SCHOOL Middle School | WILLIS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $489,000 |
General Features
| Country | US |
|---|---|
| Sewer | SepticTank |
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,ElectricOven,ElectricRange,Microwave |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional,ManufacturedHome |
| Security Features | SecurityGate |
| Construction Materials | CementSiding,WoodSiding |
| Year Built | 2010 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | ManufacturedHome |
| Tax Year | 2025 |
| Waterfront Features | Pond,Waterfront |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Hvac,Thermostat |
| Subdivision Name | DE LA GARZA |
| Garage Y/N | false |
| Other Structures | Sheds |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-45 North, exit 94 FM/1097 Willis, right onto West Montgomery Street, left onto North Thomason Street, right onto Rogers Road, home is located on your left. Look for mailbox and number (no sign out front). |
| ModificationTimestamp | 2026-07-06T14:25:06.713-00:00 |
| High School | WILLIS HIGH SCHOOL |
| City | Willis |
| Disclosures | SellerDisclosure |
| High School District | 56 - Willis |
| MLS Area | 19 |
| Lot Size Units | SquareFeet |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Elementary School | PARMLEY ELEMENTARY SCHOOL |
| Tax Annual Amount | 2555 |
| Middle/Junior High School | LYNN LUCAS MIDDLE SCHOOL |
| MLS Area Minor | Willis Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 56 - Willis |
| Elementary School District | 56 - Willis |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | ManufacturedHome |
| PostalCity | Willis |
| Legal Description | A0015 - DE LA GARZA, TRACT 39-A, SERIAL # BRK001482TXA, LABE |
Interior Features
| Interior Amenities | BreakfastBar,EnSuiteBathroom,KitchenIsland,KitchenFamilyRoomCombo,WalkInClosets,CeilingFans,KitchenDiningCombo,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 3 |
| Room Type | BreakfastRoomNook,EntryFoyer,FamilyRoom,Kitchen,UtilityRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,FullyFenced,Fence,Porch,Patio,Storage |
|---|---|
| Parking Features | AdditionalParking,DetachedCarport,RvAccessParking |
| Lot Features | Cleared,Waterfront |
| Water Source | Well |
| Lot Size Area | 174240 |
| Foundation Details | Block |
| Building Area Total | 1680 |
| Lot Size Acres | 4 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other