Property Attributes
- MLS#25755666
- Type
- Listing Status Pending
- CountyHarris
- CityHouston
- Area9 Northwest Houston
- NeighborhoodGoldstone Dev Homes
- Zip77018
- Style
- Year Built2021
- Taxes$ 8747
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1676
- Lot Size0.0588 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Where thoughtful upgrades & stylish finishes make this home a standout opportunity for buyers. Inside, you'll find a beautifully updated interior featuring a custom kitchen with a decorative beam, tiled island, upgraded sink & hardware, fresh scuff-resistant paint downstairs, & new light fixtures throughout. A striking accent wall adds character to the secondary bedroom, while professionally installed blinds provide a polished finish in every room. Step outside to your private backyard retreat complete with a turfed yard, extended tiled patio, & a pergola outfitted with string lights—perfect for entertaining or relaxing year-round. Combining modern upgrades & outdoor enjoyment, this move-in-ready home is one you won't want to miss. Sellers will consider leaving some items- reach out for more info.
| Elementary School | Middle School | High School |
|---|---|---|
| KENNEDY ELEMENTARY SCHOOL (HOUSTON) Elementary School | WILLIAMS MIDDLE SCHOOL Middle School | WASHINGTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $415,000 |
| 7/1/2026 | 6$390,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,GasOven,GasRange,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | Other,Traditional |
| Security Features | SecuritySystemOwned,SmokeDetectors |
| Construction Materials | CementSiding |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | ExposureShade,Hvac,Insulation,Thermostat |
| Subdivision Name | Goldstone Dev Homes |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-610 Eastbound (North Loop),Head East on the I-610 North Loop.Take the exit for Yale St / N Main St.Turn Left onto Yale St (heading North).Drive approximately 0.8 miles North.Turn Right onto E 44th St. and property will be on your left. |
| ModificationTimestamp | 2026-07-16T17:06:41.060-00:00 |
| High School | WASHINGTON HIGH SCHOOL |
| City | Houston |
| Disclosures | SellerDisclosure |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | SquareFeet |
| Elementary School | KENNEDY ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 8747 |
| Middle/Junior High School | WILLIAMS MIDDLE SCHOOL |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | PublicRecords |
| PostalCity | Houston |
| Legal Description | LT 1 BLK 1 GOLDSTONE DEVELOPMENT HOMES |
Interior Features
| Interior Amenities | AllBedroomsUp,BreakfastBar,Balcony,DoubleVanity,EnSuiteBathroom,HighCeilings,KitchenIsland,KitchenFamilyRoomCombo,BathInPrimaryBedroom,Pantry,QuartzCounters,SelfClosingCabinetDoors,SelfClosingDrawers,SeparateShower,TubShower,Vanity,WalkInClosets,CeilingFans,LivingDiningRoom,ProgrammableThermostat |
|---|---|
| Flooring | EngineeredHardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | ElectricDryerHookup,GasDryerHookup |
| Total Bedrooms | 3 |
| Room Type | LivingRoom,UtilityRoom,HalfBath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Balcony,CoveredPatio,Fence,PavedDriveway,Patio |
|---|---|
| Fencing | BackYard |
| Parking Features | AdditionalParking,Attached,Driveway,Garage,GarageDoorOpener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 2560 |
| Foundation Details | Slab |
| Building Area Total | 1676 |
| Lot Size Acres | 0.0588 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other