Property Attributes
- MLS#2409123
- Type
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - North
- NeighborhoodVineyard Mdw Sec 6
- Zip77449
- Style
- Year Built2014
- Taxes$ 7084
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1944
- Lot Size0.1156 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to this beautifully maintained, move-in-ready home featuring an open-concept floor plan and a versatile flex room perfect for a home office, playroom, or media room. The chef's kitchen offers granite countertops, a large island, subway tile backsplash, new gas range, Bosch dishwasher, and refrigerator. The spacious primary suite features blackout Roman shades and a spa-inspired bath with dual vanities, a soaking tub, and a separate shower. Recent improvements include interior paint and upgraded carpet (2020), a recently maintained roof, whole-house water filtration, an epoxy-coated garage with built-in storage, and smart home features including a Nest thermostat, keyless entry, smart locks, security cameras, and LED lighting. Enjoy a premium lot with no back neighbors, a fenced backyard with garden beds and a paver walkway. $20K+ in recent upgrades. Conveniently located near Katy ISD schools, shopping, dining, and major commuter routes. All per seller.
| Elementary School | Middle School | High School |
|---|---|---|
| GOLBOW ELEMENTARY SCHOOL Elementary School | MCDONALD JUNIOR HIGH SCHOOL Middle School | PAETOW HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $325,000 |
| 9/15/2026 | 2$320,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven,Cooktop,ENERGY STAR Qualified Appliances,Water Softener Owned |
| HOA Fee | 760 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2014 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Lighting,Roof,Thermostat |
| Subdivision Name | Vineyard Mdw Sec 6 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10 headed West take the Mason Rd exit, head North. Take a right on Clay Rd. From 99 head North. Take the Clay exit. Continue by turning left on Vineyard Meadow Trail. Take a left on Vineyard Meadow Ln. Turn left on Carson Peak Ln. Take a Right on Foster Gardens Ln. This will curve into Piralta Ridge Ln. Home will be on your right. |
| ModificationTimestamp | 2026-09-15T13:42:18.617-00:00 |
| High School | PAETOW HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Inframark |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | GOLBOW ELEMENTARY SCHOOL |
| Tax Annual Amount | 7084 |
| Middle/Junior High School | MCDONALD JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - North |
| Lease Considered Y/N | false |
| Virtual Tour | https://media.tkimages.com/21426-Piralta-Ridge-Ln/idx |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 14 BLK 2 VINEYARD MEADOW SEC 6 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Game Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Greenbelt,Subdivision,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Lot Size Area | 5037 |
| Foundation Details | Slab |
| Building Area Total | 1944 |
| Lot Size Acres | 0.1156 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other