Property Attributes
- MLS#23903692
- Type
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodClear Creek Heights
- Zip77573
- Style
- Year Built1972
- Taxes$ 3696
- Price$ 206,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1517
- Lot Size0.1187 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Great investment opportunity with strong value-add potential. Priced below market, this property offers a unique chance for investors to renovate or reposition. Exterior highlights include a newer-looking roof and a well-maintained driveway. Property is being sold as-is. TLC Contact listing agent for details.
| Elementary School | Middle School | High School |
|---|---|---|
| ROSS ELEMENTARY SCHOOL (CLEAR CREEK) Elementary School | CREEKSIDE INTERMEDIATE SCHOOL Middle School | CLEAR SPRINGS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/27/2026 | Listed $206,900 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,FreeStandingRange,Disposal,GasRange,Microwave |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1972 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Clear Creek Heights |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | WrapAround |
| Directions | From 45 South, Exit 51 To League city, 1.4 mi turn right W Main St. left on Hobbs Rd, Left on Eagle Dr, right on Canary Cir. |
| ModificationTimestamp | 2026-05-02T06:22:37.667-00:00 |
| High School | CLEAR SPRINGS HIGH SCHOOL |
| City | League City |
| Disclosures | SellerDisclosure |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | SquareFeet |
| Elementary School | ROSS ELEMENTARY SCHOOL (CLEAR CREEK) |
| Tax Annual Amount | 3696 |
| Middle/Junior High School | CREEKSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | PublicRecords |
| PostalCity | League City |
| Legal Description | ABST 3 S F AUSTIN SUR LOT 11 BLK 8 CLEAR CREEK HEIGHT SEC 1 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | WasherHookup,ElectricDryerHookup,GasDryerHookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5171 |
| Foundation Details | Slab |
| Building Area Total | 1517 |
| Lot Size Acres | 0.1187 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other