Property Attributes
- MLS#19769612
- Type
- Listing Status Active
- CountyHarris
- CityHouston
- Area11 Northwest Houston
- NeighborhoodParkland Place
- Zip77088
- Style
- Year Built2005
- Taxes$ 5877
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1480
- Lot Size0.1263 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Affordable, single-story living with the big-ticket updates already done. This 3-bedroom, 2-bath Parkland Place home offers nearly 1,500 square feet, an open floor plan, and a 2-car garage on a private lot with no back neighbors. The primary suite sits at the back, away from the secondary bedrooms, with a walk-in shower, separate soaking tub, dual-sink vanity, and large walk-in closet. Updated bathrooms, recessed lighting, modern fixtures, and remote-controlled ceiling fans run throughout. The kitchen adds space for a coffee bar, and the refrigerator stays. Brand new waterproof LVP flooring and brand-new carpet, a gas fireplace, and a gas range add comfort. The 2019 roof, 2024 HVAC, PEX manifold plumbing, and A.O. Smith water heater mean fewer surprises. Enjoy the covered back patio with low-maintenance landscaping. Vacant and ready for quick move-in. Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| ERMEL ELEMENTARY SCHOOL Elementary School | GARCIA MIDDLE SCHOOL (ALDINE) Middle School | EISENHOWER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $245,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,Refrigerator |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2005 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Parkland Place |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | 290 West, exit Bingle north. Bingle becomes North Houston Rosslyn, turn right on Alaboson, right on Sweetsage, left on Jasmine Arbor. House is on the left before the cul-de-sac. |
| ModificationTimestamp | 2026-09-19T09:04:19.420-00:00 |
| High School | EISENHOWER HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Parkland Place HOA/SBB Community |
| High School District | 1 - Aldine |
| MLS Area | 11 |
| Lot Size Units | Square Feet |
| Elementary School | ERMEL ELEMENTARY SCHOOL |
| Tax Annual Amount | 5877 |
| Middle/Junior High School | GARCIA MIDDLE SCHOOL (ALDINE) |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 17 BLK 1 PARKLAND PLACE SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Den,Entry/Foyer,Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Greenbelt,Subdivision |
| Water Source | Public |
| Lot Size Area | 5500 |
| Foundation Details | Slab |
| Building Area Total | 1480 |
| Lot Size Acres | 0.1263 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other