Property Attributes
- MLS#13775991
- Type
- Listing Status Option Period
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodDellrose Sec 10
- Zip77447
- Style
- Year Built2022
- Taxes$ 10833
- Price$ 276,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2311
- Lot Size0.1258 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this spacious four-bedroom, three-and-a-half-bath home with a two-car attached garage. Designed for comfort and everyday functionality, this inviting residence offers a thoughtful layout and stylish finishes throughout. First-floor primary suite with a spacious walk-in closet and a luxurious bath featuring separate showers. Large utility area for added convenience. Soaring family room ceilings that create an open, airy feel. Spacious kitchen with a large island for meal preparation and casual dining. Wood and tile flooring for durability and style. Located in Waller ISD, the home also offers convenient access to shopping, entertainment, and major thoroughfares, including Highways 249 and 99. Blending comfort, style, and everyday practicality, this home is well suited to a variety of lifestyles. Don’t miss the opportunity to see this beautiful property in person. Contact your representative to arrange a viewing.
| Elementary School | Middle School | High School |
|---|---|---|
| BRYAN LOWE ELEMENTARY Elementary School | WALLER JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/31/2026 | Listed $317,376 |
| 7/1/2026 | 4$305,000 |
| 8/3/2026 | 5$289,900 |
| 9/2/2026 | 5$276,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 1050 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Dellrose Sec 10 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Option Period |
| Directions | From Hwy 249 Exit Bauer Road, Go North on Bauer, Left on Rose Blossom Crossing, Right on Tidewater Cypress Trail, Left on Cardrona Peak Pl, Property on Right. |
| ModificationTimestamp | 2026-09-19T03:03:24.597-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | None |
| Association Name | Van Mor Properties |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | BRYAN LOWE ELEMENTARY |
| Tax Annual Amount | 10833 |
| Middle/Junior High School | WALLER JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Hockley |
| Legal Description | LT 17 BLK 4 DELLROSE SEC 10 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Solid Surface Counters,Soaking Tub,Separate Shower,Two Bedrooms Down,Walk-In Closet(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | info@nextgen.re |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Game Room,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 5482 |
| Foundation Details | Slab |
| Building Area Total | 2311 |
| Lot Size Acres | 0.1258 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other