Property Attributes
- MLS#13021384
- Type
- Listing Status Active
- CountyFort Bend
- CitySugar Land
- Area37 Sugar Land West
- NeighborhoodVillage Of Oak Lake
- Zip77498
- Style
- Year Built1994
- Taxes$ 6376
- Price$ 296,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2177
- Lot Size0.2055 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Super cute & easy to love. Tucked at the end of a quiet cul-de-sac backing to 50-acre Duhacsek Park, this all-brick 1-story makes everyday life feel a little more relaxed. Formal dining is ready for special occasions, while a flexible front room works as formal living or cozy study. Spacious family room w/gas-log FP opens to breakfast & a crisp black & white kitchen w/sleek black appliances, bar seating & 2 pantries. Spacious primary retreat has a large walk-in closet & spa-like ensuite w/jetted tub, separate shower & dual sink vanity. Roomy guest bedrooms have large closets & easy access to a full bath. Enjoy a covered brick patio w/cooling fans + fenced yard w/sprinkler. Ceiling fans in nearly every room. Foundation repair Aug 2026 w/transferable warranty & 2014 roof. Zoned to A-rated Oyster Creek Elem & M Garcia JH + S.F. Austin HS. Outdoor lovers will love Duhacsek Park just behind the home + nearby 754-acre Cullinan Park w/scenic nature trails, picnic areas & more.
| Elementary School | Middle School | High School |
|---|---|---|
| OYSTER CREEK ELEMENTARY SCHOOL Elementary School | GARCIA MIDDLE SCHOOL (FORT BEND) Middle School | AUSTIN HIGH SCHOOL (FORT BEND) High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $296,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | None |
| Year Built | 1994 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Village Of Oak Lake |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 6 & W Airport Blvd.: Head west on W Airport Blvd. Turn left onto Cobbler Crossing Dr. This charming home will be at the very end of the cul-de-sac. |
| ModificationTimestamp | 2026-09-25T09:01:31.757-00:00 |
| High School | AUSTIN HIGH SCHOOL (FORT BEND) |
| City | Sugar Land |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Villages of Oakwood/Spectrum |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Elementary School | OYSTER CREEK ELEMENTARY SCHOOL |
| Tax Annual Amount | 6376 |
| Middle/Junior High School | GARCIA MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Sugar Land West |
| Lease Considered Y/N | false |
| Virtual Tour | https://view.luxeestatemedia.com/16926-Cobbler-Crossing-Dr/idx |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Sugar Land |
| Legal Description | VILLAGE OF OAK LAKE SEC 3, BLOCK 3, LOT 56 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Laminate Counters,Main Level Primary,Pantry,Separate Shower,Tub Shower,Vaulted Ceiling(s),Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Greenbelt,Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 8952 |
| Foundation Details | Slab |
| Building Area Total | 2177 |
| Lot Size Acres | 0.2055 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other