Property Attributes
- MLS#10823689
- Type
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodConstellation Pointe Sec 1
- Zip77573
- Style
- Year Built2015
- Taxes$ 26811
- Price$ 2,600,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5481
- Lot Size0.8783 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Extraordinary custom waterfront home located in the desirable gated community of Constellation Pointe.The grand foyer invites you with high ceilings and travertine flooring. The open concept kitchen includes top of the line appliances, double ovens, pot filler, oversized island, granite countertops and a grand walk in pantry with a vast amount of space for storage. The main home features 4 bedrooms and 4.5 baths, The guest apartment includes 1 bedroom, 1 full bath, living area, private balcony and a kitchenette area. The outdoor attached screened porch features and outdoor kitchen with top of the line appliances ,fireplace and space to dine or visit with family and friends. Owners have made numerous updates including a boathouse, bulkhead, floating T dock, plantation shutters, hurricane shutters, elevator, recently replaced breaker panels and so much more.
| Elementary School | Middle School | High School |
|---|---|---|
| FERGUSON ELEMENTARY SCHOOL Elementary School | CLEAR CREEK INTERMEDIATE SCHOOL Middle School | CLEAR CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/28/2026 | Listed $2,600,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Tile |
| Appliances | Convection Oven,Double Oven,Dishwasher,Gas Cooktop,Disposal,Ice Maker,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 2730 |
| Garage Spaces | 4 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Porch |
| Architectural Style | Mediterranean |
| Pool Features | Gunite,Salt Water |
| Security Features | Prewired,Security System Owned,Controlled Access,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2015 |
| Electric | Generator |
| View | Canal,Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Waterfront Features | Boat Dock/Slip,Bulkhead,Boat Ramp/Lift Access,Canal Front,Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Gated |
| HOA | true |
| Energy Efficient | Insulation,Thermostat,Windows |
| Subdivision Name | Constellation Pointe Sec 1 |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Boat House,Garage Apartment |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Active |
| Directions | Heading south on Marina Bay Drive, turn left onto Constellation Blvd. Pass through gates, home will be on your left. |
| ModificationTimestamp | 2026-04-29T18:11:31.450-00:00 |
| High School | CLEAR CREEK HIGH SCHOOL |
| City | League City |
| Disclosures | Seller Disclosure |
| Association Name | Constellation Pointe |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | FERGUSON ELEMENTARY SCHOOL |
| Tax Annual Amount | 26811 |
| Middle/Junior High School | CLEAR CREEK INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Virtual Tour | https://vimeo.com/1130033060?share=copy&fl=sv&fe=ci |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Appraiser |
| PostalCity | League City |
| Legal Description | CONSTELLATION POINTE SEC 1 (2004) ABST 18, BLOCK 1, LOT 4, A |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Butler's Pantry,Crown Molding,Dry Bar,Double Vanity,Entrance Foyer,Elevator,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Pantry,Pot Filler,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Vanity,Vaulted Ceiling(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Travertine |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Storm Window(s),Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Garage Apartment,Kitchen,Living Room,Media Room,Office,Pantry,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Porch,Patio,Private Yard,Storm/Security Shutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage,Garage Door Opener,Oversized |
| Lot Features | Cleared,Subdivision,Views,Waterfront,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 38259 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 5481 |
| Lot Size Acres | 0.8783 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Waterfront Y/N | true |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other